MOULDING BELT FRAME MANUAL TENSIONER

Tip: tap a number on the drawing to find it in the parts list, or tap a number in the list to find it on the drawing.
Parts list
| Item | Part no. | Description | Qty | Enquiry |
|---|---|---|---|---|
| 99810552 | WHEEL | |||
| 99810553 | SLEEVE | |||
| 99810554 | BUSH | |||
| 99810555 | LEVER ARM | |||
| 99810556 | END PIECE | |||
| 99810557 | THRUST WASHER | |||
| 99810558 | ADJUSTING PIECE | |||
| 99810559 | WASHER | |||
| 99810560 | EXTENSION PIECE | |||
| 99810561 | SLEEVE | |||
| 99810562 | COLLAR | |||
| 99810563 | SHAFT BAR | |||
| 99810564 | OUTER ROLLER | |||
| 99810567 | NOSE BRACKET (LH) | |||
| 99810568 | NOSE BRACKET (RH) | |||
| 99810570 | CROSS SHAFT | |||
| 99810573 | WASHER | |||
| 99810574 | OUTER ROLLER | |||
| 99810575 | MOUNT | |||
| 99810576 | COLLAR | |||
| 99810579 | SCRAPER | |||
| 99810580 | SCRAPER CLAMP BAR | |||
| 99810581 | ANGLE BRACKET | |||
| 99810582 | SIDE LEVER ARM | |||
| 99810584 | NUT | |||
| 99810585 | PIVOT BOSS | |||
| 99810586 | THREADED BAR | |||
| 99810587 | ECCENTRIC BUSH | |||
| 99810588 | WHEEL | |||
| 99810600 | BEARING | |||
| 99810601 | SPRING | |||
| 99810602 | WIPER SEAL | |||
| 99810603 | BUSH | |||
| 99810604 | BEARING | |||
| 99810605 | LOCKING HANDLE | |||
| 99810606 | BEARING | |||
| 99810607 | 25 CLAMP COLLAR | |||
| 99810608 | THRUST BEARING | |||
| 99810609 | SPHERICAL WASHER (MALE) | |||
| 99810610 | SPHERICAL WASHER (FEMALE) | |||
| 99810611 | 12DIA SHAFT COLLAR | |||
| 99810612 | STAR HANDWHEEL | |||
| 99810613 | BUSH | |||
| 99811160 | SCRAPER SPACER BAR | |||
| 99811162 | CROSS SHAFT TENSION BAR | |||
| 99811164 | SLIDING FRAME | |||
| 99811165 | TENSION LEVER ASSEMBLY | |||
| 99811167 | BUSH TENSION LEVER | |||
| 99811168 | LOCK PIN STANDOFF | |||
| 99811169 | LOCK BAR | |||
| 99811170 | BUSH | |||
| 99811171 | SHAFT BAR | |||
| 99811163 | OUTFEED NOSE BKT | |||
| 99810569 | STANDOFF BLOCK | |||
| WASHER | M8 Plain Washer | |||
| NUT | M8 Plain Nut Plate | |||
| BOLT | M8 x 50 Hex Head | |||
| WASHER | M6 Plain Washer | |||
| BOLT | M6 x 50 Hex Head | |||
| BOLT | M6 x 30 Hex Head | |||
| BOLT | M8 x 80 Hex Head | |||
| BOLT | M10 X 40 Hex Head | |||
| BOLT | M8 x 16 Hex SHCS | |||
| DOWEL | 8mm x 30mm Dowel | |||
| PIN | 4mm x 22 Roll Pin | |||
| NUT | M6 Plain Nut | |||
| DOWEL | 10mm x 35mm Dowel |
No parts match that filter.