WEIGHT ADJUSTMENT ASSEMBLY

Tip: tap a number on the drawing to find it in the parts list, or tap a number in the list to find it on the drawing.
Parts list
| Item | Part no. | Description | Qty | Enquiry |
|---|---|---|---|---|
| 50060110 | BEARING | |||
| 99810617 | OUTER JOURNAL | |||
| 99810620 | CROSS BRACE | |||
| 99810620HD | CROSS BRACE | |||
| 99810621 | LINK BAR | |||
| 99810625 | LEVER | 1 PAIR | ||
| 99810626 | ECCENTRIC BOSS | |||
| 99810627 | WASHER | |||
| 99810628 | SHAFT | |||
| 99810628KL | KEY 8X7X40 | |||
| 99810628KS | KEY 8X7X22 | |||
| 99810629 | NYLON WASHER | |||
| 99810630 | SPECIAL PIN | |||
| 99810632 | WEIGHT SETTING CAM | |||
| 99810633 | CAM DISC | |||
| 99810634 | CAM DISC | |||
| 99810635 | SHAFT COLLAR | |||
| 99810636 | SPRING | |||
| 99810637 | GLACIER BUSH | |||
| 99811300 | ONE PIECE SLIDE BLOCK | |||
| 99801029 | RUBBER ROLLER | |||
| 99801028 | RUBBER ROLLER COMPLETE | |||
| DOWEL | 20mm x 45 Dowel Pin | |||
| BOLT | M16 x 70mm Hex Head | |||
| BOLT | M8 X 16 Hex Head | |||
| CIRCLIP | 20MM External Circlip | |||
| BOLT | M10 X 35 HEX HEAD 10.9 | |||
| RIVET | 6mm x 25mm Rivet | |||
| NUT | M6 Plain Nut | |||
| BOLT | M6 x 25 Hex Head | |||
| DOWEL | 12mm x 40 Dowel Pin | |||
| DOWEL | 20mm x 40 Dowel Pin | |||
| BOLT | M6 X 20 Countersink Socket Cap |
No parts match that filter.