STANDARD FRAME ASSEMBLY

Tip: tap a number on the drawing to find it in the parts list, or tap a number in the list to find it on the drawing.
Parts list
| Item | Part no. | Description | Qty | Enquiry |
|---|---|---|---|---|
| 99810283 | LOWER FRAME WELDMENT | |||
| 99810284 | BASE PLATE | |||
| 99810305 | BEARING | |||
| 99810304 | BEARING | |||
| 99810298 | BEARING HOUSING | |||
| 99810299 | BEARING HOUSING ROLLER | |||
| 99810291 | CROSS PANEL INNER | |||
| 99810292 | CROSS PANEL OUTER | |||
| 99810297 | DOOR | |||
| 99810295 | DOOR HINGE | |||
| 99810308 | ADJUSTABLE FEET | |||
| 99810289 | FRAME JOINER (LH) REAR | |||
| 99810288 | FRAME JOINER (LH) FRONT | |||
| 99810287 | FRAME JOINER (RH) | |||
| 99810293 | HINGE BAR | |||
| 99810296 | HINGE SPACER | |||
| 99810290 | JOINING TUBE | |||
| 99810300 | LIFTING LUG SPACER | |||
| 99811120 | LIFTING LUG WASHER | |||
| 20 | 99810303 | NUT | ||
| 99810285 | SIDE PLATE (LH) | |||
| 99810286 | SIDE PLATE (RH) | |||
| 99810294 | SPACER | |||
| 99810301 | TOP BOX SUPPORT | |||
| 99810302 | TOP PLATE | |||
| 99816889 | SIDE RAIL | |||
| 99816890 | SIDE RAIL DOOR SIDE | |||
| 99816891 | UNDER TRAY | |||
| BOLT | M8 x 30 Hex Head 8.8 | |||
| BOLT | M10 x 24 Socket Cap | |||
| BOLT | M10 x 70 Hex Head 8.8 | |||
| BOLT | M10 x 45 Hex Head 8.8 | |||
| DOWEL | Dowel Pin 6mm x 35mm long | |||
| DOWEL | Dowel Pin 6mm x 40mm long | |||
| DOWEL | Dowel Pin 6mm x 60mm long | |||
| BOLT | M16 x 35 Socket cap | |||
| DOWEL | Dowel Pin 6mm x 26mm long | |||
| BOLT | M12 x 40 Hex Head 8.8 | |||
| BOLT | M10 x 45 Hex Head 8.8 | |||
| DOWEL | Dowel Pin 6mm x 32mm long | |||
| NUT | M24 Plain Nut | |||
| BOLT | M10 x 40 Countersink Socket Cap | |||
| BOLT | M16 x 70 Hex Head 8.8 | |||
| DOWEL | 10mm x 40 Extractable Dowel | |||
| BOLT | M12 X 35 Hex Head | |||
| BOLT | M12 X 40 Hex Head | |||
| BOLT | M10 x 40 Hex Head |
No parts match that filter.