WEIGHT ADJUSTMENT GEARBOX PNEUMATIC

Tip: tap a number on the drawing to find it in the parts list, or tap a number in the list to find it on the drawing.
Parts list
| Item | Part no. | Description | Qty | Enquiry |
|---|---|---|---|---|
| 99801039 | INDICATOR | |||
| 99810794 | SHAFT SHORT | |||
| 99810795 | PLATE WITH BOSSES | |||
| 99810796-28 | PIN 28MM LONG | |||
| 99810797 | BRASS WASHER | |||
| 99810800 | COLLAR | |||
| 99810802 | HUB | |||
| 99810810 | FLANGED BUSH | |||
| 99810811 | 90T GEAR WITH HUB | |||
| 99810812 | 30T GEAR | |||
| 99810813 | 90T GEAR | |||
| 99810814 | 30T GEAR WITH HUB | |||
| 99810816 | HANDWHEEL | |||
| 99816697 | TOP BRACKET | |||
| 99816698 | BOTTOM BRACKET | |||
| 99816995 | PUSH BUTTON VALVE | |||
| 99816996 | AIR CYLINDER | |||
| 99816998 | BACKING PLATE | |||
| 99816999 | ANGLE BRACKET | |||
| 99816994 | AIR FITTING | |||
| 99816997 | RACK MOD | |||
| 99810818 | BUSH | |||
| 99810796-18 | PIN 18MM LONG | |||
| 99810628KS | KEY | |||
| BOLT | M8 X 35 Socket Cap | |||
| BOLT | M4 X 16 Socket Cap | |||
| BOLT | M6 X 16 Socket Cap | |||
| GRUB SCREW | M6 x 6 Grub Screw |
No parts match that filter.